Virtual Private Servers
| Virtual Server Type | VX10 | VX11 | VX20 | VX21 | VX40 | VX41 | VX80 | VX81 |
| Monthly Price USD | $7.00 | $7.00 | $19.00 | $19.00 | $39.00 | $39.00 | $79.00 | $79.00 |
| Monthly Price INR | Rs. 590 | Rs. 590 | Rs. 1590 | Rs. 1590 | Rs. 3290 | Rs. 3290 | Rs. 6690 | Rs. 6690 |
| Operating System (Ubuntu, CentOS, Fedora, Debian, Rocky Linux, AlmaLinux, openSUSE) | Preinstalled | Preinstalled | Preinstalled | Preinstalled | Preinstalled | Preinstalled | Preinstalled | Preinstalled |
| CPU (Intel/AMD x86 Arch) | 2 Intel vCore | 2 AMD vCore | 4 Intel vCore | 4 AMD vCore | 8 Intel vCore | 8 AMD vCore | 16 Intel vCore | 16 AMD vCore |
| RAM | 4 GB | 4 GB | 8 GB | 8 GB | 16 GB | 16 GB | 32 GB | 32 GB |
| SSD | 40 GB | 40 GB | 80 GB | 160 GB | 160 GB | 240 GB | 320 GB | 360 GB |
| Connection | 1 Gbit/sec | 1 Gbit/sec | 1 Gbit/sec | 1 Gbit/sec | 1 Gbit/sec | 1 Gbit/sec | 1 Gbit/sec | 1 Gbit/sec |
| Traffic Usage | 20 TB | 20 TB | 20 TB | 20 TB | 20 TB | 20 TB | 20 TB | 20 TB |
| Dedicated IPv4 Address | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 24 h Server Monitoring with Email Notification | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Full ROOT Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
